This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
close
";s:4:"text";s:24436:"1325-James Johnson, Morris Hills p. 12-Gage Graziano, Lenape Valley, 4:29.4-George Hufnagel, Paramus Catholic p. 13-Gabriel Alcocer, Elmwood Park, 5:20.3-Attila Valy, Wayne Valley md. 140 Steve Hult, Pascack Valley 155 Bill Templeton, Glen Ridge 171 Joe Piela, Bergen Catholic Neither do we. 195 Razohnn Gross, Don Bosco Arthur Edmonds (Eastside) DecRobby Chetirkin (Wayne Valley),3-2 UTB. def. Luke Stanich (Roxbury) Tec-Fall Najati Salim (Clifton), 3:11, 16-0. 171 Brian Martin, Caldwell Ricky Cassidy (West Essex) Fall Adrian Laino (Bogota/Ridgefield Park), 2:39. 182 Lukas Iorio, Bergen Catholic |, Bill Evans | NJ Advance Media for NJ.com
14-Jonathan Cherba, Paramus, 13-5.11-Anthony Barra, West Essex p. 6-Austin McBride, Mountain Lakes, 5:27. 145 John Piela, Bergen Catholic 112 Dave Della Torre, River Dell 130 Damien DeVito, Glen Ridge Ethan Smith (Boonton) Maj-DecAdam Janouk (Wayne Valley), 12-1. 1323-Attila Valy, Wayne Valley d. 11-Anthony Barra, West Essex, 7-2. 215 Sabino Galassi, Bergen Catholic 215 Joe Yiu, Demarest Derek Giordano (Montville) Fall Liam Bostrom (Boonton), 3:20. Hwt Chris Manna, Don Bosco, 2007 195 Kevin Mulligan, Bergen Catholic 140 Jim Finn, Bergen Catholic 125 Chris McDonnell, Indian Hills over No. 138 Steve Fano, West Essex 135 Matt Spataro, Bergen Catholic Dominick Brogna (Bergen Catholic) Fall Zackery Dolack (Paramus),3:39. (4) Jason Quirk (Livingston), 14-5, (3) Angelo Pellicci (St. Peter's Prep) d. (6) Ethan Composto (Westfield), 5-0, (2) Joseph Sciarrone (Seton Hall Prep) d.(7) Jack Myers (Morristown), 3-0, (1) Tyler Vazquez (Delbarton) t.f. 189 Frank Carriere, Lodi 145 Matt Dickman, Glen Rock Saddle Brook Christopher Bacchioni (Bergen Catholic) Maj-DecOmar Tarecky (Passaic Tech), 10-0. 155 John Bott, North Bergen 125 Nick Gravina, Northern Highlands Dominic Brogna (Bergen Catholic) Fall Alex Diaz (Dover), 0:30. 135 Damion Logan, St. Joseph Registration on or use of this site constitutes acceptance of our User Agreement, Privacy Policy and Cookie Statement, and Your California Privacy Rights (User Agreement updated 1/1/21. Aidan Wallace (Bergen Catholic) Tec-Fall Joey Macrino (West Essex), 4:25, 15-0. Community Rules apply to all content you upload or otherwise submit to this site. 138 Matt Zovistoski, St. Joseph 1578-Nathaniel Tylki, Garfield p. 9-Nick Doktor, Clifton, 2:21.5-Derek Giordano, Montville p. 12-Liam Bostrom, Boonton, 3:20.4-Brian Bienus, Mount Olive d. 13-Adam Liss, Fair Lawn, 8-2.7-Kyle Reiter, Paramus Catholic p. 10-Frankie Martino, Passaic Valley, 1:50. 2851-Max Acciardi, Paramus Catholic p. 8-Luca Salvatoriello, West Essex, 1:30.5-Arthur Edmonds, Paterson Eastside d. 4-Robby Chetirkin, Wayne Valley, 3-2 (UTB).3-Dominick Brogna, Bergen Catholic p. 6-Zackery Dolack, Paramus, 3:39.2-Joseph Abill, Clifton p. 7-Mohammad Gaber, Montville, 3:04. 171 Terry Rogers, Saddle Brook 1135-Malik Asfour, Lodi p. 1-Dylan Ross, Paramus Catholic, 5:13.6-Chris Nucifora, Bergen Catholic d. 7-Adam Albino, Bogota, 10-3. 125 Erik Norgaard, St. Joseph Top 200 NCAA DI Wrestlers of the 1980s. Hwt Don Zelesky, Essex Catholic, 1979 220 Zack Chakonis, Don Bosco 103 Nick Gravina, Northern Highlands 145 Bill Lahanas, Clifton 129 Ed Feliciano, Clifton 7-Adam Albino, Bogota, 11-2. 1652-Nick Fea, Bergen Catholic p. 1-Eric Freeman, Paramus, 5:24. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Advance Local. 1508-Weston Edelman, Roxbury d. 9-Reily Garcia, Clifton, 5-0.4-Jason Smith, Boonton p. 13-Tommy Feinberg, Hopatcong, 0:54.7-Matthew Murri, Fair Lawn d. 10-Mohamed Hamed, Wayne Valley, 4-3.2-Laith Hamdeh, Passaic Tech p. 15-Luis Oliveras, Passaic Valley, 0:41. 119 Brian Balieri, Bergen Catholic Hunter Freschi (Hasbrouck Heights) Fall William Knapp (Roxbury), 1:39. 145 Nick Brandreth, Emerson 189 Federici, Old Tappan Matthew Murri (Fair Lawn) Dec Mohamed Hamed (Wayne Valley), 4-3. Hwt Kevin Wilkins, St. Joseph, 2013 112 John Trumbetti, St. Joseph 182 Johnny Sebastian, Bergen Catholic 1205-Noah Kochman, Bergen Catholic d. 8-Najati Salim, Clifton, 7-2.3-Connor Kerwin, Passaic Valley p. 7-Jaydin Barreto, Morris Hills, 1:39. 140 Rich Bitetto, Hackensack Your California Privacy Rights / Privacy Policy. 1261-Aiden Wallace, Bergen Catholic d. 9-Joey Macrino, West Essex, 15-0 (TF 4:25).4-Brian Vargas, Hackensack md. 135 Roberto Vargas, Garfield 160 Ryan Sblendorio, Mahwah 1901-Remy Brancato, Bergen Catholic md. 101 Gene Angelo, Caldwell 1508-Weston Edelman, Roxbury d. 9-Reily Garcia, Clifton, 5-0.4-Jason Smith, Boonton p. 13-Tommy Feinberg, Hopatcong, 0:54.7-Matthew Murri, Fair Lawn d. 10-Mohamed Hamed, Wayne Valley, 4-3.2-Laith Hamdeh, Passaic Tech p. 15-Luis Oliveras, Passaic Valley, 0:41. 2013 NJSIAA Region 2. 112 Ryan Fullam, Emerson Evan Tallmadge win NJSIAA Region wrestling titles. Hwt Rob Puzio, Garfield, 1993 Justin Ciliotta (Montville) Dec Nick Bottazzi (DePaul), 3-1. 103 Fred Santaite, Northern Highlands 119 Andrew Bergmann, Fair Lawn NJ wrestling regionals 2019: Region 2 results Sean Farrell Robert Aitken Jr. NorthJersey View Comments 0:00 0:40 After the three days of wrestling at West Milford, tickets to Atlantic. |, Craig Epstein | NJ Advance Media for NJ.com
145 Chris Laterra, St. Joseph Hwt Dave Szott, Clifton, 1983 (5) Jack Bertha (Mendham), 20-4, 2:41, (3) Patrick Phillips (Brearley/Dayton) d. (2) Sean Rendeiro (St. Peters Prep), 3-1, (1) Joey Olivieri (Hanover Park) t.f. |, Jake Aferiat | NJ Advance Media for NJ.com
Casale (Passaic Valley) Tec-Fall Matthew Murray (Paramus Catholic), 2:00,18-2. Community Rules apply to all content you upload or otherwise submit to this site. 171 Dan Rinaldi, Lodi 145 Ricky Cabanillas, DePaul 98 Dave Simon, New Milford 1138-Christian Castro, Roxbury d. 9-Ismael Vertedor, Passaic Tech, 9-6.4-Ethan Kerlin, West Essex md. 101 Mike DeMarco, Lyndhurst 113 Evan DeLuise, Don Bosco 1502-Laith Hamdeh, Passaic Tech d. 1-Daniel Rella, Paramus Catholic, 5-1 (SV). 113 Matt Murphy, Northern Highlands Hwt Bardhyl Gashi, West Essex, 2018 AJ Fricchione (Bergen Catholic) Fall Michael Grant (Hackensack), 2:23. 160 Kevin Mulligan, Bergen Catholic 125 Nelson Cruz, Fort Lee 119 Darryl Moore, Eastside Paterson 185 John Stobie, Bloomfield 1908-Brandon Myack, Paramus p. 9-Batisse Manhardt, Boonton, 1:57.3-Jacob Gerish, DePaul p. 14-Luke Struss, West Essex, 1:45.6-Mathew Carvajal, Bogota p. 11-Adam Mashfej, Passaic Tech, 1:17.7-Evan Peterson, Garfield md. Olive) FallAnthony Forte (Morris Knolls), 3:36. Hwt Zack Chakonis, Don Bosco, 2014 112 Bryan Nunziato, Bergen Catholic (5) Patrick Horvath (Belvidere), 9-0, (3) Logan Wadle (North Hunterdon) d.(6) Cristian Luzua (Elizabeth), 12-2, (2)Jeffrey Jacome (South Plainfield) m.d. (11) Gabriel Jimenez (Seton Hall Prep), 12-1, (10) Kendall Jordan (St. Thomas Aquinas) d.(7) Malachi Shepard (West Morris), 10-4, (2) Sean Rendeiro (St. Peters Prep) t.f. 215 Richie Torres, Bergenfield 135 Vin Fava, Elmwood Park 112 Joe Butcher, Westwood 140 Sal Mastriani, Don Bosco 103 Bryan Nunziato, Bergen Catholic 125 Bryan Stoll, St. Joseph 155 Pat Caruso, Essex Catholic Hwt Nick Messina, Bloomfield, 1987 135 Connor Melde, Bergen Catholic 215 Larry Otsuka, Bergen Catholic 112 Mike Walker, Hackensack 160 Jordan Pagano, Bergen Catholic 167 Craig Massery, Hasbrouck Heights 145 Frank Buenafuente, Garfield 130 Sal Tirico, Lodi 120 Dylan Cedeno, Bergen Catholic 215 Ian Michaud, Northern Highlands 135 Jesse Moreng, Northern Highlands 10-Anthony Cummings, Hasbrouck Heights, 14-6. 140 Taylor Trumbetti, Pascack Hills 1135-Malik Asfour, Lodi d. 6-Chris Nucifora, Bergen Catholic, 10-6. Ethan Kerlin (West Essex) Maj-Dec Carter Cofone (Mount Olive), 12-4. 1328-Steve Khunthanom-Perez, Passaic Tech d. 4-George Hufnagel, Paramus Catholic, 9-7.11-Anthony Barra, West Essex d. 7-Daniel Barra, Mount Olive, 9-6. Malik Asfour (Lodi) Maj-DecEthan Kerlin (West Essex), 17-6. 182 Johnny Sebastian, Bergen Catholic 100 Lavar Jackson, Garfield Remy Brancato (Bergen Catholic) Maj-DecBrandon Myack (Paramus), 12-2. 189 Vito Mielnicki, Nutley 135 Derek Steuben, Northern Highlands 119 Fred Santaite, Northern Highlands 2-Jack Bastarrika, Mount Olive, 10-2. 103 Dave Germakian, Pascack Valley 138 Vic Gonsalves, Essex Catholic (14)Julian Irizarry (South Plainfield), 15-0, 2:09, (6) Conner Quinn (North Hunterdon) m.d. 1063-Chris Hong, Paramus md. Omar Tarecky (Passaic Tech) Dec Connor Scuilla (Hasbrouck Heights), 5-3. 142 Jeff Fazio, Emerson Hwt Chris Farulla, Leonia, 2006 Hwt Ed Galan, Bergen Catholic, 1995 130 Chris Brizzi, Ramsey 122 Bill Deegan, Hasbrouck Heights 98 Karl Monaco, Clifton 152 Spencer Kent, Bergen Catholic 106 Nick Suriano, Bergen Catholic Olive), 14-13. 1321-Ryan Ford, Bergen Catholic p. 8-Steve Khunthanom-Perez, Passaic Tech, 1:37.5-James Johnson, Morris Hills p. 4-George Hufnagel, Paramus Catholic, 2:15.3-Attila Valy, Wayne Valley md. Matthew Carvajal (Bogota/Ridgefield Park) Fall Adam Mashfej (Passaic Tech), 1:17. Nicholas Fea (Bergen Catholic) Fall Jacob Maldonado (Clifton), 0:20. 220 Michael Carfagno, St. Joseph 140 Eric Norgaard, St. Joseph 189 Jeff Bilsky, Demarest 106 Jonathan Tropea, St. Joseph Connor Kerwin (Passaic Valley) Fall Brody Bogues (Fair Lawn), 2:37. and YouTube's terms of service is available here. 140 Gene Palko, Saddle Brook 6-Jake Sheiner, Fair Lawn, 0:00.2-Mike Pescatore, West Essex d. 7-John Quinonez, Paramus Catholic, 8-2. 140 Nick Brandreth, Emerson 141 Anthony Surage, Passaic Valley |, Michael Holcombe | For NJ Advance Media
170 Reid Colella, Wayne Valley 160 Jon Piela, Bergen Catholic 171 Kevin Moran, Paramus 1131-Dylan Ross, Paramus Catholic md. 132 John Parr, Passaic Valley 126 John Viola, Clifton 1443-Zach Ballante, Paramus Catholic d. 4-Ricky Cassidy, West Essex, 3-1. 158 Pat Bronder, Lodi 1441-Christopher Bacchioni, Bergen Catholic d. 4-Ricky Cassidy, West Essex, 4-2.2-Joe Fongaro, Boonton d. 3-Zach Ballante, Paramus Catholic, 3-1. 171 Mike Bassett, Paramus 135 Mark Romeo, Ridgewood 103 Abner Suarez, Bergen Catholic 135 Joe Butcher, Westwood 171 Rick Eichenluab, Pascack Hills 5-Alex Esposito, West Essex, 11-2.4-James McGinty, Parsippany Hills p. 7-Frank Demary, Parsippany, 3:54. 160 Jeff Gross, Demarest Sign up now and be among the first to get all the boys and girls sports you care about, straight to your inbox each weekday. |, Brad Wilson | For lehighvalleylive.com
126 - Michael Conklin, Toms River East 132 - Andrew Clark, Collingswood 138 - Darby Diedrich, Howell 145 - Lucas Revano, Camden Catholic 152 - George Worthy, Paulsboro 160 - Corey Fischer, West Deptford 170 - Shane Reitsma, Howell 182 - Santino Morina, Paulsboro 195 - Anthony Franden, Eastern 220 - Joe Sardina, Howell 103 Joe Trause, Bergen Catholic 129 Mike McMahon, West Essex Sebastian Jusma (Teaneck) Maj-Dec Hunter Freschi (Hasbrouck Heights), 17-6. Riley Camoia (Mt. 119 Bill Bustamante, St. Benedicts 112 Alex Moreno, North Bergen Mike Pescatore (West Essex) Dec John Quinonez (Paramus Catholic),8-2. |, Tom Rimback | For NJ Advance Media
130 Mike Kwapniewski, Caldwell Wrestling begins at 5:30 p.m. Friday and resumes at 10 a.m. Saturday. 130 Rory ODonnell, St. Joseph Steve Khumthanom-Perez (Passaic Tech), bye. 125 Joe Trause, Bergen Catholic 138 Chris Slechta, Ridgefield Frank Demary (Parsippany) Fall Christopher Morales (Passaic), 5:40. 7-Abe Zarestski, Paramus Catholic, 10-2. 1st place: Alexandra Tchekounova (Colts Neck) 10-1, Jr. over Masin Maugeri (Southern Regional) 9-5, So. 125 Abner Suarez, Bergen Catholic James McGinty (Parsippany Hills) DecAlex Esposito (West Essex), 7-4. Hwt Mike Shannon, Old Tappan, 2009 1575-Derek Giordano, Montville md. 119 John Trumbetti, St. Joseph 145 Taylor Shay, Don Bosco Wrestling: Results, recaps, photos, featured coverage & links for Tuesday, Jan. 17, Why wrestler Gio Alejandro and St. Joseph (Met.) Brian Vargas (Hackensack) Maj-Dec Tyler Costello (Parsippany Hills),12-1. 195 Brian Bonino, Paramus |. 189 Jerry Rinaldi, Lodi 1574-Brian Bienus, Mount Olive won by forfeit.3-Ryan Burton, DePaul d. 7-Kyle Reiter, Paramus Catholic, 9-6. 145 Ralph Zarro, Belleville Olive), 13-4. 119 Jason Hernandez, Bergen Catholic 170 Frank Rodgers, West Essex 1503-Karl Monaco, Montville won by forfeit. 119 Pete Gonzalez, Ridgefield Park 195 Robbie Maggiulli, Emerson Park Ridge 119 Nick Fiore, Caldwell Hwt Diego Crespo, Paramus Catholic, 2003 112 Dave Germakian, Pascack Valley 135 Derek Sickles, Bergen Catholic 152 Jesse Raia, Bogota 1448-Omar Tarecky, Passaic Tech d. 5-Austin Yalowitz, Fort Lee, 8-7.7-Matthew Field, Paramus d. 6-Dominic DelleMonache, Morris Knolls, 3-0. 103 Blake Maffei, Caldwell Hwt Paul Effenberger, Bloomfield, 1978 126 Pete Lipari, Bergen Catholic 113 Nick Suriano, Bergen Catholic Casale Passaic Valley BYE 9 Nicholas Forgione Morris Knolls 1 8 Matthew Murray Paramus Catholic Jr. DEC. |, Casey Roland | NJ Advance Media for NJ.com
David Ryerson (MountOlive) Injury DefaultJake Sheiner (Fair Lawn). 160 Frank Mattiace, Don Bosco 145 Steve Fano, West Essex Eric Freeman (Paramus) Tec-Fall Abraham Tareky (Passaic Tech),5:32, 17-2. 171 Dane McDermott, St. Joseph 122 Chuck Rigoloso, Garfield 10-Anthony Cummings, Hasbrouck Heights, 14-6. 1). 2858-Luca Salvatoriello, West Essex d. 9-Tyler Fro, Morris Hills, 3-2.5-Arthur Edmonds, Paterson Eastside p. 12-Charles Young, Morris Knolls, 0:28.4-Robby Chetirkin, Wayne Valley d. 13-Jackson Youtz, Mount Olive, 5-2.3-Dominick Brogna, Bergen Catholic p. 14-Alex Diaz, Dover, 0:30. 160 Shane Griffith, Bergen Catholic 125 Joe Ortiz, Paramus 1063-Chris Hong, Paramus d. 4-James McGinty, Parsippany Hills, 11-7. 189 Shane Black, St. Benedicts 130 John Sayers, Pascack Valley (10) Jimmy Gluck (Cranford), 18-2, 3:56, (2) Anthony White (South Plainfield) p. (15) Jordan Stallone (Becton), 0:27, Andrew Troczynski (Delbarton)fall over Eaton Brown (Plainfield) 1:09, Patrick Nevins (Governor Livingston)fall over Hunter Cleaver (Phillipsburg)2:42, Nicholas Coletta (Cedar Grove) fall over Jack Martin (Pingry) 1:58, Nicholas Campagna (South Plainfield) decision over William Schlegel (Mendham)7-5, Jack See (Somerville) decision over Colin Murray (Cranford) 12-8, Owen Disbrow (Saint Thomas Aquinas) tfover Tyler Hisko (Bridgewater-Raritan) 15-0, Cole Carroll (Seton Hall)fall over Tristen Fitzgerald (Weehawken) 1:27, Michael Murphy (Westfield) decision over Jake Bash (Watchung Hills)7-4, Dylan Weaver (Lyndhurst)fall over Connor Gilfillan (Madison) 1:41, Max Lee (Livingston) decision over Matthew Donofrio (Phillipsburg)8-3, Louis Cerchio (Delbarton)fall over Julian Colon (Roselle Park) 1:21, Joshua Palacio (North Bergenfall over William Cole (North Hunterdon) 5:25, Stephen O`Neil Jr. (Seton Hall)decision over Tyler Balent (South Plainfield)4-3, Nicholas Sacco (Bridgewater-Raritan)fall over Anthony Robinson (Scotch Plains-Fanwood)2:20, Stephen Malia (Warren Hills) major decision over Roger Diaz (St Peters) 9-0, Blake Bahna (Watchung Hills)md over Kyle Savino (Governor Livingston)8-0, Brett Miller (Bound Brook) decision over Xavier Santos (South Plainfield)9-5, Luke Burns (Bernards) decision over Andrew Bryan (West Morris Mendham)6-4, Nate Zastowny (Phillipsburg)decision over Owen Frizzell (Warren Hills) 8-4, Salvatore Mainiero (Nutley)fall over Charlie Santoro (Hanover Park)5:43, Stratos Kantanas (Livingston) fall over John Pavia (Verona) 4:43, Damian Weaver (Lyndhurst)fall over Jack Murray (Watchung Hills) 3:07, James Holder (North Hunterdon) major decision over Tyler Lagun (Del Valley)16-3, (1) Conner Decker (Seton Hall Prep) fall Joe Schroll (St. Thomas Aquinas) 1:33, (8) Caleb Rivera (Phillipsburg) dec.Anderson Olcott (Delaware Valley) 7-1, (5) Anthony Haines (Nutley) decision over Christopher Baker (Watchung Hills)8-4, (4) Alex Uryniak (North Hunderdon) fall Christopher Baker (Watchung Hills) 2:23, (3) Nicholas Olivieri (Delbarton) md Gavin Trippichio (New Providence) 14-2, Jayden Czupak (Verona) fall over John Ranieri (Roselle Park)3:10, (7) Luke Schaffer (Caldwell) fall Tommie Lee Minaya (Becton) 3:30, (2) Zachary Andruchowitz (Bloomfield) fall(15)Gerald Rovelo (Bayonne) :56, Thomas Renna (South Plainfield) fall(16) Michael LaTorre (Nutley) 1:24, Max Ruiz (Caldwell) decision Evan Cannon (Randolph)7-1, Shane Kanterman (Cranford)fall Julian Moszcynski)4:48, Robert Lerner (Scotch Plains-Fanwood) fall Juan Santos (Weehawken) 1:51, Jack Wilt (Seton Hall)major decision Vincent Militello (Livingston) 15-4, Brendan Raley (North Hunterdon) decision Gage Horvath (Phillipsburg) 6-4, Jacob Ventura (Pingry)decision Matt Schneider (Delaware Valley)4-3, Daniel Pereira (West Orange)decision over Liam Haggerty (Millburn) 6-2, Jacob Leiva (Cliffside Park) 8-1decision Dean Geraci (Glen Ridge)5-1, David Pierson (Phillipsburg)fall Jonathan Heard (Westfield) 3:51, John Casale (Caldwell) major decision Larry Shoyoye (Scotch Plains-Fanwood)12-2, Jarett Pantuso (Warren Hills) fall Keith Simon (Bayonne) 5:12, Edward Padilla (Livingston) decision Nicolas Polewka (Nutley)4-2, Dillon Jennings (Bloomfield)fall Brendan Glikin (Rahway)3:33, Andrew Franklin (North Hunterdon)decision Gerome Abad (Elizabeth)7-2, Carlos Angel (Bound Brook) fall Tyson Carroll (Columbia)1:33, Liam Akers (North Hunterdon)fall Steven Coghan (Saint Thomas Aquinas)0:42, Jordan Kiley (Phillipsburg) decision Andrew Taddeo (Ridge)7-2, Austin Scott (South Plainfield) fall Matthew Bremner (Hackettstown) 0:39, Jack Price (Westfield)fall Charles Searle (Nutley) 4:14, Justin Evans (Irvington)fall David Torres (Roselle Park)3:38, Ricky Perez (North Bergen) decision Josh Herrmann (Mendham))7-3, Hunter Seubert (Watchung Hills) decision Kevin Shriner (Cranford)3-0, Tyler McCatharn (Warren Hills) decision John Donnelly (Seton Hall) 2-0, Complete coverage, results from all 4 'super region' meets, Your California Privacy Rights/Privacy Policy. 113 Alex Almeyda, Fort Lee 152 Joe Grello, Bergen Catholic Jack Bastarrika (Mt. Jaydin Barreto (Morris Hills) Dec Marc Pavese (Lenape Valley), 6-0. 140 John Sayers, Pascack Valley 160 Dan Rinaldi, Lodi 1269-Joey Macrino, West Essex d. 8-Derek Rodriguez, Bogota, 2-0.11-Lenny Cocca, Morris Knolls p. 6-Andrew Ivanovski, Saddle Brook, 2:35.7-Abe Zarestski, Paramus Catholic d. 10-Deven Desai, Clifton, 6-2. 2023 www.northjersey.com. Michael Mastroeni (Hopatcong) Maj-Dec Joshua McGill (Mt. Branden Rosario (Passaic Valley) Fall Jake DeMeester (Garfield), 0:48. 189 Jerry Rinaldi, Lodi 158 Greg Robinson, JFK-Paterson Olive), 3-2, Remy Brancato (Bergen Catholic) Dec Anthony Moscatello (Mt. Justin Onello (Bergen Catholic) Maj-DecKevin Carmichael (Paramus), 19-6. All rights reserved (About Us). 152 Ralph DeNisco, St. Joseph 145 Sam Critides, Glen Ridge 126 Joe DeFeo, Passaic Valley Hwt Vinny Rizzo, Waldwick, 1998 Hunter Perez (Mt. Karl Monaco (Montville) Dec Tyler Bienus (Mt. Hwt Don Monteyne, Passaic Valley, 1981 2153-Riley Camoia, Mount Olive p. 5-Diego Akcay, Morris Hills, 4:25.6-Daniel Elyash, Paramus md. 2-Mike Pescatore, West Essex, 9-1. 126 Joseph Oliva, Ridgewood 103 Steve Hult, Pascack Valley We broke down the top regions and districts in New Jersey ranked by 2022 state medals. The march toward the crowning of 2022 state champions continues this week with the NJSIAA / Rothman Orthopaedics Region 2 wrestling tournament at Mount Olive. 112 Mike DeLuca, Lyndhurst 112 Jeff Rottingen, Ramsey (11) Amadi Murray (Rahwah), 17-1, (7) Matthew Griffin (Roselle Park) p. (10) Julian McGarry (Brearley/Dayton), 5:44, (2)Jeffrey Jacome (South Plainfield) d. (15) Sean Markey (Bound Brook), 8-2, (1)Michael Campanaro (West Morris) won by forfeit, (9) Joe Aldrich (Somerville) m.d. |, Joe Zedalis | NJ Advance Media for NJ.com
